El Torsion Add-On 3.0 convierte su equipo de ensayos axiales en un avanzado sistema biaxial. Diseñado para las series 6800 y 5900, permite aplicar fuerzas axiales y torsionales simultáneas para simular condiciones reales en el desarrollo de productos.
Principales características
Torque Capacity | N-m lbf-in | 22.5200 | 2252,000 | |
Maximum Test Opening | E1 | mmin | 470 18.5 | 470 18.5 |
E3 | mmin | 775 30.5 | 720 28.5 | |
Maximum Test Speed | RPM | 120 | 60 | |
Maximum Rotations | CW or CCW | 15,000 | 15,000 | |
Rotation Resolution | arc-min | 0.171 | 0.168 | |
Maximum Frame Deflection | arc-min | 1 | 1 | |
Load Weighing Accuracy | ±0.5% of Reading Down to 1/250th of Torque Cell Capacity | ±0.5% of Reading Down to 1/250th of Torque Cell Capacity | ||
Maximum Backlash | arc-min | 6 | 10 | |
Axial Preload1 | Nlbf | Up to 44.5 10 | Up to 44.5 10 | |
Voltage Options | D1D2D4 | 100-120 VAC, 1 Ph, 50/60 Hz, 10 Amp 200-240 VAC, 1 Ph, 50/60 Hz, 10 Amp — | 200-230 VAC, 3 Ph, 50/60 Hz, 20 Amp — 380-460 VAC, 3 Ph, 50/60 Hz, 15 Amp | |
Machine Dimensions2 | E1 | mmin | 819 . 650 . 650 32.25 . 25.625 . 25.625 | 1130 . 764 . 711 44.5 . 30 . 28 |
E3 | mmin | 1124 . 650 . 650 44.25 . 25.625 . 25.625 | 1435 . 764 . 711 56.5 . 30 . 28 | |
Weight (Machine Only) | E1 | mmin | 90 198 | 181 400 |
E3 | mmin | 110 243 | 220 485 |
WhatsApp us