La nueva Línea de espectrómetros portátiles Z-900, con tecnología LIBS (Laser Induced Breakdown Espectroscopy) presenta un rediseño de la línea, con rangos espectrométricos ampliados y una gran gama de análisis posibles.
Desde análisis sofisticados de concentraciones ultra bajas en aleaciones, minerales, soluciones y polvos, a materiales más simples o selección de chatarras. Y además desafían la obsolescencia. Los modelos más viejos pueden ser mejorados a modelos de más altas performances. Nunca tendrá un equipo obsoleto con la línea LIBS de SciAps.
Principales características
Model | Spectrometer Range (nm) | Elements Measurable | Applications |
Z-901 | 200 – 440 | Common elements for most applications including light elements Be, B. Excludes C, Li, Na, | Air-burn and argon purge for alloy analysis, mining and environmental, general analytical studies. |
Z-901 CSi | 190 – 240 | C and Si | Dedicated to measuring C, Si in steels, stainless and (future) Ni alloys. |
Z-902 Carbon | 190 – 440 | Elemental range of the Z-901 plus carbon. | Targets carbon measurements in alloys, plus other alloy bases. Includes a high resolution spectrometer measurement of carbon in alloys including L-grade stainless. |
Z-902 + | 190 – 625 | Analysis of the Z-901 but extends spectral range to include Li, Na and C. Carbon is for non-alloy applications. | Extends analytical range to include Li in alloys, ores and brines, non-alloy measurement of C, and Na. Not for carbon in steels, stainless or other alloys. |
Z-300 | 190 – 950 | Above plus H, N, O, Cl, F, Br, Ce, Rb and S. | Mostly for geochem, researchers, academic institutions, forensics or specific analytical applications. Measures emissions of every element through transuranics. |
WhatsApp us