El extensómetro de alta elongación está diseñado para sujetar directamente a una muestra rápido y fácilmente.
Características principales
Catalog Number | 2603-080/084 | ||
Full Scale Travel | mm | 250 | 750 |
in | 10 | 30 | |
Extension Resolution | μm | 100 | 250 |
in | 0.004 | 0.01 | |
Extension Accuracy (Extensometer Only) | μm | ±200 or ± 0.75% of extension | ±500 or ± 1% of extension |
in | ±0.008 or ± 0.75% of extension | 0.02 or ± 1% of extension | |
General Specifications | |||
Gauge Length Setting | mm | Graduated bar with marks at 10, 20, 25, 50, 100 | |
in | Graduated bar with marks at 0.5, 1.0, 2.0 | ||
Gauge Length Accuracy | μm | ±250 at 20 °C | |
in | ±0.01 at 20 °C | ||
Maximum Specimen Width | mm | 20 | |
in | 0.75 | ||
Maximum Specimen Thickness | mm | 12.7 | |
in | 0.5 | ||
Specimen Gripping Force – Thin Specimens | N | 5 to 15 | |
g | 500 to 1500 | ||
Operating Force | N | 0.15 | |
g | 15 | ||
Maximum Common-Mode Travel | mm | 820 | |
in | 32.25 | ||
Overtravel Protection | – | Mechanical limit stops, rotating clamp rods | |
Bridge Resistance | W | 350 (nominal) | |
Excitation | Vrms | 5 | |
Hz | 375 to 5000 | ||
FS Sensitivity | m V/ V | 2.5 | |
% | ± 4 | ||
Balance | % | < ±10 of full scale | |
Temperature Range | °C | 10 to 38 | |
Frequency Response | – | Static applications only | |
Weight of Extensometer | kg | 5.0 | |
lb | 11.0 | ||
Overall Height (H) | mm | 1125 | |
in | 44.3 | ||
Overall Length (L) | mm | 280 | |
in | 11.0 | ||
Width (W) | mm | 130 | |
in | 5.1 | ||
Reach of Arms | mm | 157 to 167 (164 from center of guide rod) | |
in | 6.2 to 6.6 (6.5 from center of guide rod) |
WhatsApp us