La serie Realta 3D está equipada con una pantalla IPS de 7 pulgadas con protección ocular (1920×1200), impulsada por tecnología patentada de Yateks y un procesador gráfico personalizado para ofrecer detalles de imagen asombrosos. Diseñado para entornos exigentes, permite realizar inspecciones de largo alcance en canales profundos y estrechos. Al integrar óptica, mecánica de precisión, electrónica e imágenes microscópicas, este avanzado instrumento de Ensayos No Destructivos (END) revela con exactitud defectos superficiales ocultos.
+2
Principales características
System
| Product Dimension | 364mm*198.5mm*132.5mm | |
| Weight | <2kg(2m) | |
| Display screen | 7»IPS ,1920*1080(16:9), Industrial HD touch LCD screen | |
| Main function | Photo, video, light source brightness adjustment, screen brightness adjustment, zoom in and out, screen flip, color inversion, screen freeze, color mode adjustment, aspect ratio, grid measurement, automatic white balance, image browsing, lock fine-tuning, menu | |
| Joystick control | Motor rocker for 360°rotation | |
| Steering control | Automatic set, direction fine tuning adjustable | |
| Memory | Built-in 128G + expansion 64G USB flash drive (up to 256G expansion) | |
| Data I/O port | Two USB2.0 host A ports, Type-C ports, and headset ports | |
| Video output | Mini HDMI interface, WIFI interface | |
| Battery | Removable, independently rechargeable battery pack | |
| Battery | ≥4h | |
| Operating mode | The host and the probe can be separated, and one host can be equipped with more than one probe. | |
Software
| Operating system | Multi-task intelligent operating system, menu driven and key operation | |
| UI | Touch screen operation menu | |
| File management | Supports image/video playback, deletion, formatting, and renaming | |
| Image control | Zoom and playback | |
| Negative film function | Dynamic negative | |
| Digital Zoom | 1-100 times | |
| Image control | Screen freeze, image flip | |
| Picture format | JPG、PNG(Record the date and time) | |
| Video format | AVI、MP4(Record the date and time) | |
| Language | Simplified Chinese, English, French, Spanish, Russian, Japanese, Korean, Traditional Chinese, German, Portuguese | |
| Color Settings | Near, medium, Far, custom color modes | |
| White balance | Automatic white balance, manual white balance | |
| 3D dimensional measurement | Measuring error | ≤5% |
| Measurement accuracy | ±0.05mm | |
| Text annotation | ||
| Software upgrade | Upgrade by using the upgrade package in the USB flash drive | |
Insertion Tube Parameters
| Diameter | 0.85㎜/1.1mm/1.7mm/2.2mm/2.8mm/4mm/6mm/8.4mm | |
| Camera Pixels | 160,000 Pixel ~2 million pixel | |
| Insertion tube length | 1~10m | |
| Insertion tube material | Tungsten alloy steel wire braided 4-layer tube | |
| Camera articulation | 360° electric arbitrary direction | |
Operating enviroment
| Monitor working temperature | -10~50℃ | |
| Probe working temperature | -20~70℃ | |
| Relative humidity | Up to 90%, no condensation | |
| Waterproof | Host IP54/Probe IP67 | |
WhatsApp us