Alta definición, inteligente y práctico: la Serie Q incorpora la última tecnología de procesamiento digital de imágenes HD. Con una resolución de megapíxeles y una pantalla OLED de 5,5 pulgadas, garantiza imágenes mucho más nítidas; incluso bajo luz solar intensa, permite detectar los defectos más sutiles.
Además, este equipo cuenta con tecnología de joystick mecánico de 360° y una estructura de tubos de inserción intercambiables. Ofrece múltiples opciones de cámara, como 2,2 mm, 2,8 mm, 3,9 mm y 6,0 mm, con visión frontal, dual o cabezales intercambiables. Los usuarios pueden elegir la configuración que mejor se adapte a sus necesidades: una única unidad base con múltiples opciones de sondas permite obtener la mejor combinación al mejor precio para cumplir con las exigencias de diversos entornos de trabajo.
Principales características
System
| Weight | 950g |
| Display screen | 5.5″OLED touch screen |
| Screen resolution | 1920*1080 |
| Image direction | Rotate 180°, Mirror |
| Zooming in | 10 levels, 2.5 times |
| Image color | Color or Negative |
| White Balance | Auto and Manual |
| Joystick control | Mechanical rocker for 360°rotation |
| Automatic locking | Automatic probe locking |
| Functions | Photo/video recording, brightness control, locking |
| Audio | Support earphone connection |
| Memory | 32G |
| Data I/O port | SD card port, HDMI video port, Type C charging port, USB port, software update port |
| Battery | Two 18650 Lithium battery (Rechargeable) |
| Standby time | 4h |
| Operation Mode | Handheld portable |
| Brightness control | 10 degrees brightness adjustment |
| External light | White light, 365nm UV light |
| on host | |
| Controlling Mode | Two multi-function mini joysticks |
Insertion Tube
| Insertion tube material | Tungsten-braided insertion tube |
| Camera articulation | 0°to 180° |
| Bending angle | 0° to180° |
| Effective pixels | 45k to megapixels |
| Depth of Field(mm) | See model no. list. |
| Angle of view | See model no. list. |
| Front probe | Replaceable probe, one mainbody can match multiple probes. |
Software
| Operation system | Real-time multitasking operating system |
| User interface | Pop-up drive operation, menu navigation |
| File management | Support photo or video playback, delete, format |
| Image Editing | Zoom in, playback, editing, graffiti, renaming etc. |
| Photo format | BMP, PNG, JPG |
| Video format | AVI, MP4 |
| Language | En, CN, Kr, De, RU, JP |
| Color settings | Adjustable color specifications |
| Exposure | Adjustable exposure time |
| Measurement | 2D comparison measurement |
| Software update | Upgrade by SD card service pack |
Operating enviroment
| Monitor/Probe working temperature | Monitor: -20~50° |
| Probe: -20°~70° | |
| Relative humidity | 95% |
| Waterproof | probe IP67 |
WhatsApp us